<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>21st century hiker</title>
	<link>http://outdoor.amazing-development.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Jan 2012 10:38:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Outdoor TODO list 2012</title>
		<description><![CDATA[This is a sequel to last year&#8217;s Outdoor TODO list 2011. Planned tours 2011 I hiked more than ever but it looks like I might easily top this in 2012. Thanks to some lucky circumstances I was able to take 17 days of vacation into 2012. My current plan to get rid of them is [...]]]></description>
		<link>http://outdoor.amazing-development.com/2012/01/02/outdoor-todo-list-2012/</link>
			</item>
	<item>
		<title>Zugspitze in a day</title>
		<description><![CDATA[Tuesday, November 1 was a public holiday, had a decent weather forecast and I couldn&#8217;t come up with a better plan. So I decided to hike from Garmisch-Partenkirchen to the summit of Zugspitze. Monday I did a little research. According to the DAV the tour was 10-11h, other sources mentioned between 8 and 10 hours. [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/11/02/zugspitze-in-a-day/</link>
			</item>
	<item>
		<title>A bit of the Pennine Way and Hadrian&#8217;s Wall</title>
		<description><![CDATA[From last Sunday to Tuesday I walked a short section of the Pennine Way. If (like me) you haven&#8217;t heard of it: The Pennine Way National Trail, 268 miles of chasing the Pennine Mountain tops along the rugged backbone of England, from the Peak District through the Yorkshire Dales and over Hadrian&#8217;s Wall to the [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/08/20/pennine-way-and-hadrians-wall/</link>
			</item>
	<item>
		<title>S&#228;ulkopf and Bonn-Matreier-H&#252;tte</title>
		<description><![CDATA[I had planned a two-day hike in the Hoher Tauern region. The weather forecast on Friday was bad, but I packed some of my gear anyway. On Saturday it looked a little better so I quickly got up, packed the remaining bits and pieces, filled a large thermos cup with coffee and hit the road [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/08/11/saeulkopf-and-bonn-matreier-huette/</link>
			</item>
	<item>
		<title>Krottenkopf and Seekarkreuz</title>
		<description><![CDATA[Right now I have more tours to write about than time to do the writing. Therefore this time only a short report about two tours, three and one week ago. The first tour was was the second time I hiked to Krottenkopf and like last time combined with a stay at Weilheimer H&#252;tte. Unlike last [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/08/07/krottenkopf-and-seekarkreuz/</link>
			</item>
	<item>
		<title>MYOF &#8211; dried sausages, dried ham, and salmon jerky</title>
		<description><![CDATA[In the last two weeks I experimented a little more with my dehydrator. My first experiment was to find something meaty to add to mashed potatoes. In my local super market I bought three brands of sausages, cut them in small pieces and dried them. Experiment two was to dry pre-cut salmon and ham and [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/08/05/myof-dried-sausages-dried-ham-and-salmon-jerky/</link>
			</item>
	<item>
		<title>Bike mount for Samsung Nexus S (Galaxy S)</title>
		<description><![CDATA[For some time I was looking for a bike mount to attach my Nexus S to my road bike. I couldn&#8217;t find one I liked and had already started manufacturing prototype of a DIY one with the help of a colleague who owns a RepRap. But last weekend I got lucky. I returned something else [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/08/03/bike-mount-for-samsung-nexus-s-galaxy-s/</link>
			</item>
	<item>
		<title>Paragliding in Zillertal</title>
		<description><![CDATA[A few weeks ago a colleague told me about a paragliding course he was about to attend with Fly for fun. This sounded like a great idea and a few minutes later I booked myself a two-day trial course. The weather this weekend wasn&#8217;t great but still good enough for the course to take place. [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/07/03/paragliding-in-zillertal/</link>
			</item>
	<item>
		<title>Sometimes light is too light</title>
		<description><![CDATA[I like the spork. But during my last trip it broke after 3 or 4 days and eating out of the bags with just half a spork wasn&#8217;t that much fun. So I decided to replace it with the titanium version which arrived last week. The new titanium spork weights 21 grams according to my [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/20/sometimes-light-is-too-light/</link>
			</item>
	<item>
		<title>Innsbrucker Klettersteig</title>
		<description><![CDATA[Last weekend I had the strong urge to spend some time away from my laptop. Well, one of my goals for this year was to do a few vie ferrate (yes, this is the correct plural [1]) and fortunately I bought a guide book a couple of weeks ago with a number of medium difficulty [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/13/innsbrucker-klettersteig/</link>
			</item>
	<item>
		<title>TGO challenge: Ballater to St. Cyrus</title>
		<description><![CDATA[This is part VI and the last part of my TGO challenge report. During the night the storm had picked up. A few times I woke up by the hut shaking in the storm. I could here the wind and the squeaking noise of the wood through my earplugs. Sometimes I was able to fall [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/10/tgo-challenge-ballater-to-st-cyrus/</link>
			</item>
	<item>
		<title>TGO challenge: Braemar to Ballater</title>
		<description><![CDATA[I promise there will be some non-TGO content soon but for now this is part V of my report on the 2011 TGO challenge. After a surprisingly good night&#8217;s sleep I woke up motivated to move on. But my motivation quickly evaporated when I heard the pouring rain outside the hostel window. But there was [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/06/tgo-challenge-braemar-to-ballater/</link>
			</item>
	<item>
		<title>Two great Android apps for outdoor geeks</title>
		<description><![CDATA[This is a short break in my series of posts about this year&#8217;s TGO challenge. A number of people asked me about the Android applications I run when I&#8217;m hiking. Here are my two current favorites. MyTracks (free) MyTracks does one thing and does it very well. It&#8217;s great to record GPS tracks. You can [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/04/two-great-android-apps-for-outdoor-geeks/</link>
			</item>
	<item>
		<title>TGO challenge: Glen Feshie to Braemar</title>
		<description><![CDATA[This is part IV of my report on the 2011 TGO challenge. When I got up the next morning, Morris was already awake and having breakfast, but I caught up and we both finished packing within a minute. We started walking and I was happy to walk with him, he had a few interesting stories [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/06/01/tgo-challenge-glen-feshie-to-braemar/</link>
			</item>
	<item>
		<title>TGO challenge: Garva brige to Glen Feshie</title>
		<description><![CDATA[This is part III of my report on the 2011 TGO challenge. Like all other mornings I woke up around 7:00, had a quick breakfast and started walking around 8:30. By the time I got out of my tent, the Akto was already gone and I could see two pairs of other hikers coming from [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/30/tgo-challenge-garva-brige-to-glen-feshie/</link>
			</item>
	<item>
		<title>TGO challenge: Gear review</title>
		<description><![CDATA[Here is a very short list of the interesting bits and pieces I used on the TGO challenge. Terra Nova Laser Competition Again worked great. No issues. The vast majority of tents I saw during the challenge were either Laser Competitions or Aktos. A little sad, I had hoped to see the newer Terra Nova [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/28/tgo-challenge-gear-review/</link>
			</item>
	<item>
		<title>TGO challenge: Ft. Augustus to Garva Bridge</title>
		<description><![CDATA[This is part II of my report on walking the TGO challenge 2011. If you want to start at the beginning, read about my first two days of my TGO challenge. As mentioned earlier, I arrived in Ft. Augustus one day early, because I was crazy enough to walk seventy-something kilometers in two days. Not [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/27/tgo-challenge-ft-augustus-to-garva-bridge/</link>
			</item>
	<item>
		<title>TGO challenge: arrived in Ft. Augustus</title>
		<description><![CDATA[After two long days I arrived in Ft. Augustus yesterday evening. I started in Shiel Bridge Friday 8:30 (yes, I know that sign-out is supposed to start at 9:00 but it&#8217;s not my fault that the sheet was already there &#8211; and I was not the first anyway). Weather was as I expected it to [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/15/tgo-challenge-arrived-in-ft-augustus/</link>
			</item>
	<item>
		<title>TGO challenge: Travelling</title>
		<description><![CDATA[My TGO challenge begins with a pretty boring flight from Munich to Manchester on Monday afternoon. A thin layer if clouds prevents any views of the area below. I nearly doze off while thinking about important items I might have forgotten at home. But fortunately I can&#8217;t think of anything. The flight arrived on time [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/10/tgo-challenge-travelling/</link>
			</item>
	<item>
		<title>TGO challenge &#8211; lighten up my map load</title>
		<description><![CDATA[Last week I realized that my planned route for the TGO challenge would cover 8 OS map sheets (33, 25, 34, 35, 36, 43, 44, 45) and this stack of maps weights nearly a kilogram. I&#8217;m fortunate to have access to a A3 scanner and a good printer in our office. Late one evening I [...]]]></description>
		<link>http://outdoor.amazing-development.com/2011/05/08/tgo-challenge-lighten-up-my-map-load/</link>
			</item>
</channel>
</rss>

